Size Chart(inches):
Size | Bust | Waist | Front Length | Hips |
XS | 32 | 26 | 27.6 | 36 |
S | 34 | 28 | 28 | 38 |
M | 36 | 30 | 28.4 | 40 |
L | 38 | 32 | 28.8 | 42 |
XL | 40 | 34 | 29.2 | 44 |
2XL | 42 | 36 | 29.6 | 46 |
$ 59.99
$ 28.79
Size Chart(inches):
Size | Bust | Waist | Front Length | Hips |
XS | 32 | 26 | 27.6 | 36 |
S | 34 | 28 | 28 | 38 |
M | 36 | 30 | 28.4 | 40 |
L | 38 | 32 | 28.8 | 42 |
XL | 40 | 34 | 29.2 | 44 |
2XL | 42 | 36 | 29.6 | 46 |
$ 32.90
$ 67.26
$ 87.44
$ 19.99
$ 58.99
$ 69.99
$ 72.99
$ 59.95
$ 62.19
$ 80.85
$ 44.38
$ 57.69
$ 29.99
$ 58.00